S&P changes US outlook from Negative to Stable @ Forex Factory
تغییر چشم انداز امریکا ازمنفی به پایدار
تغییر چشم انداز امریکا ازمنفی به پایدار
Sunday Jun 16, 22:00 | New Zealand | Westpac consumer survey | Medium | 110.8 | |
Sunday Jun 16, 23:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 2.1% | |
Sunday Jun 16, 23:01 | United Kingdom | Rightmove House Price Index (YoY) | Medium | 2.5% | |
Sunday Jun 16, 23:50 | Japan | Tertiary Industry Index (MoM) | Medium | -1.3% | 0.2% |
Monday Jun 17, 00:00 | G8 Meeting | Low | |||
Monday Jun 17, 00:00 | Iceland | Independence Day | |||
Monday Jun 17, 01:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.6% | |
Monday Jun 17, 01:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 3.3% | |
Monday Jun 17, 05:30 | India | Cumulative Industrial Output | Low | 1.0% | |
Monday Jun 17, 07:00 | Turkey | 3mth quarterly jobless average | Low | 10.5% | |
Monday Jun 17, 07:00 | Czech Republic | Consumer Price Index (MoM) | Low | -0.2% | -0.1% |
Monday Jun 17, 07:00 | Czech Republic | Consumer Price Index (YoY) | Low | 1.3% | 0.4% |
Monday Jun 17, 08:00 | Italy | Global Trade Balance | Low | €3.237 | €2.48 |
Monday Jun 17, 08:00 | Italy | Trade Balance EU | Low | €0.607 | |
Monday Jun 17, 08:00 | Turkey | Budget Balance | Low | 0.595 | |
Monday Jun 17, 08:00 | Czech Republic | Current Account (MoM) | Low | -35.8 | |
Monday Jun 17, 08:00 | Norway | Trade Balance | Low | 26.6 | |
Monday Jun 17, 09:00 | European Monetary Union | Trade Balance s.a. | Low | €18.7 | |
Monday Jun 17, 09:00 | European Monetary Union | Trade Balance n.s.a. | Low | €22.9 | €13.8 |
Monday Jun 17, 09:00 | European Monetary Union | Labour cost | Medium | 1.3% | |
Monday Jun 17, 12:00 | Poland | Current Account | Low | €-200.0 | |
Monday Jun 17, 12:30 | Canada | Canadian portfolio investment in foreign securities | Low | $3.81 | |
Monday Jun 17, 12:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $1.19 | |
Monday Jun 17, 12:30 | United States | NY Empire State Manufacturing Index | Low | -1.43 | -0.5 |
Monday Jun 17, 14:00 | United States | NAHB Housing Market Index | Low | 44.0 | 45.0 |
Monday Jun 17, 21:00 | Korea, Republic of | Producer Price Index Growth | Low | -0.3% | |
Monday Jun 17, 21:00 | Korea, Republic of | Producer Price Index Growth (YoY) | Low | -2.8% | |
Tuesday Jun 18, 00:00 | G8 Meeting | Low | |||
Tuesday Jun 18, 01:30 | Australia | RBA Meeting's Minutes | High | ||
Tuesday Jun 18, 02:00 | China | CB Leading Economic Index | Low | 1.5 | |
Tuesday Jun 18, 02:00 | China | FDI - Foreign Direct Investment (YTD)(YoY) | Medium | 1.21% | |
Tuesday Jun 18, 04:30 | Japan | Industrial Production (MoM) | Low | 0.9% | 1.7% |
Tuesday Jun 18, 04:30 | Japan | Industrial Production (YoY) | Medium | -6.7% | |
Tuesday Jun 18, 04:30 | Japan | Capacity Utilization | Low | -0.8% | |
Tuesday Jun 18, 07:00 | Hungary | Gross Wages (YoY) | Low | 3.2% | |
Tuesday Jun 18, 08:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.2% | 0.1% |
Tuesday Jun 18, 08:30 | United Kingdom | Consumer Price Index (YoY) | High | 2.4% | 2.6% |
Tuesday Jun 18, 08:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 2.0% | |
Tuesday Jun 18, 08:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.1% | 0.1% |
Tuesday Jun 18, 08:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.8% | 0.9% |
Tuesday Jun 18, 08:30 | United Kingdom | Producer Price Index - Input (MoM) n.s.a | Low | -2.3% | 0.0% |
Tuesday Jun 18, 08:30 | United Kingdom | Producer Price Index - Input (YoY) n.s.a | Low | -0.1% | 2.5% |
Tuesday Jun 18, 08:30 | United Kingdom | Producer Price Index - Output (MoM) n.s.a | Low | -0.1% | 0.0% |
Tuesday Jun 18, 08:30 | United Kingdom | Producer Price Index - Output (YoY) n.s.a | Medium | 1.1% | 1.5% |
Tuesday Jun 18, 08:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.3% | 0.2% |
Tuesday Jun 18, 08:30 | United Kingdom | Retail Price Index (YoY) | Low | 2.9% | 3.1% |
Tuesday Jun 18, 08:30 | Hong Kong SAR | Unemployment rate | Low | 3.5% | |
Tuesday Jun 18, 08:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 2.7% | 2.6% |
Tuesday Jun 18, 08:40 | Spain | 12-Month Letras Auction | Low | 1.015% | |
Tuesday Jun 18, 08:50 | Spain | 6-Month Letras Auction | Low | 0.5% | |
Tuesday Jun 18, 09:00 | European Monetary Union | ZEW Survey - Economic Sentiment | Medium | 27.6 | |
Tuesday Jun 18, 09:00 | United Kingdom | Inflation Report Hearings | High | ||
Tuesday Jun 18, 09:00 | Germany | ZEW Survey - Current Situation | Medium | 8.9 | 9.5 |
Tuesday Jun 18, 09:00 | Germany | ZEW Survey - Economic Sentiment | Medium | 36.4 | 38.0 |
Tuesday Jun 18, 10:30 | United Kingdom | 30-y Bond Auction | Low | 3.29% | |
Tuesday Jun 18, 11:00 | Turkey | TCMB Interest Rate Decision | Low | 4.5% | |
Tuesday Jun 18, 11:00 | United Kingdom | BOE Inflation Letter | High | ||
Tuesday Jun 18, 12:00 | Poland | Corporate Sector Wages | Low | 3.0% | 2.5% |
Tuesday Jun 18, 12:30 | United States | Building Permits (MoM) | High | 1.005 | 0.98 |
Tuesday Jun 18, 12:30 | United States | Consumer Price Index (MoM) | Medium | -0.4% | 0.1% |
Tuesday Jun 18, 12:30 | United States | Consumer Price Index (YoY) | High | 1.1% | |
Tuesday Jun 18, 12:30 | United States | Consumer Price Index Core s.a | Low | 232.88 | |
Tuesday Jun 18, 12:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | 0.2% |
Tuesday Jun 18, 12:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.7% | |
Tuesday Jun 18, 12:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 232.53 | |
Tuesday Jun 18, 12:30 | United States | Housing Starts (MoM) | Medium | 0.853 | 0.924 |
Tuesday Jun 18, 12:55 | United States | Redbook index (MoM) | Low | -0.5% | |
Tuesday Jun 18, 12:55 | United States | Redbook index (YoY) | Low | 2.8% | |
Tuesday Jun 18, 22:45 | New Zealand | Current Account (QoQ) | Medium | $-3.26 | $-0.6 |
Tuesday Jun 18, 22:45 | New Zealand | Current Account - GDP Ratio | Low | -5.0% | -4.8% |
Tuesday Jun 18, 23:50 | Japan | Adjusted Merchandise Trade Balance | Low | ¥-764.365 | |
Tuesday Jun 18, 23:50 | Japan | Exports (YoY) | Low | 3.8% | 6.5% |
Tuesday Jun 18, 23:50 | Japan | Imports (YoY) | Low | 9.4% | 10.8% |
Tuesday Jun 18, 23:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-879.9 | ¥-1200.0 |
Wednesday Jun 19, 00:00 | Australia | CB Leading Indicator | Medium | 0.1% | |
Wednesday Jun 19, 00:30 | Australia | Westpac Leading Index (MoM) | Medium | 0.2% | |
Wednesday Jun 19, 08:00 | South Africa | Consumer Price Index (MoM) | Low | 0.4% | |
Wednesday Jun 19, 08:00 | South Africa | Consumer Price Index (YoY) | Low | 5.9% | |
Wednesday Jun 19, 08:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Jun 19, 09:00 | Switzerland | ZEW Survey - Expectations | Medium | 2.2 | |
Wednesday Jun 19, 09:30 | Germany | 10-y Bond Auction | Medium | 1.41% | |
Wednesday Jun 19, 12:00 | Poland | Industrial Output (YoY) | Low | 2.7% | |
Wednesday Jun 19, 12:00 | Poland | Producer Price Index (YoY) | Low | -2.0% | |
Wednesday Jun 19, 12:30 | Canada | Wholesale Sales (MoM) | Medium | 0.3% | |
Wednesday Jun 19, 13:00 | Belgium | Consumer Confidence Index | Low | -19.0 | |
Wednesday Jun 19, 13:00 | Mexico | Private Spending (QoQ) | Low | 1.1% | |
Wednesday Jun 19, 13:00 | Mexico | Private Spending (YoY) | Low | 3.5% |
نظر