ابزارهای مورد معامله در PCMTrader
Instrument Name | symbol | Opening and Closing time |
AUD/JPY | AUD/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
AUD/USD | AUD/USD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
CHF/JPY | CHF/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/AUD | EUR/AUD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/CAD | EUR/CAD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/CHF | EUR/CHF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/GBP | EUR/GBP | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/JPY | EUR/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/USD | EUR/USD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/AUD | GBP/AUD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/CAD | GBP/CAD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/CHF | GBP/CHF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/JPY | GBP/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/USD | GBP/USD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/CAD | USD/CAD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/CHF | USD/CHF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/JPY | USD/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/CZK | EUR/CZK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/CZK | GBP/CZK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/CZK | USD/CZK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/DKK | EUR/DKK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/DKK | GBP/DKK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/DKK | USD/DKK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/HKD | EUR/HKD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/HKD | GBP/HKD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/HKD | USD/HKD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/HUF | EUR/HUF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/HUF | GBP/HUF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/HUF | USD/HUF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/MXN | EUR/MXN | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/MXN | GBP/MXN | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/MXN | USD/MXN | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/NOK | EUR/NOK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/NOK | GBP/NOK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/NOK | USD/NOK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/NZD | EUR/NZD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/NZD | GBP/NZD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/PLN | EUR/PLN | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/PLN | GBP/PLN | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/PLN | USD/PLN | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/SEK | EUR/SEK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/SEK | GBP/SEK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/SEK | USD/SEK | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/SGD | EUR/SGD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/SGD | GBP/SGD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/SGD | USD/SGD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/TRY | EUR/TRY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/TRY | GBP/TRY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/TRY | USD/TRY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
EUR/ZAR | EUR/ZAR | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
GBP/ZAR | GBP/ZAR | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
USD/ZAR | USD/ZAR | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
NZD/USD | NZD/USD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
AUD/NZD | AUD/NZD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
NZD/JPY | NZD/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
AUD/CHF | AUD/CHF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
AUD/CAD | AUD/CAD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
CAD/CHF | CAD/CHF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
CAD/JPY | CAD/JPY | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
NZD/CAD | NZD/CAD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
NZD/CHF | NZD/CHF | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
NZD/SGD | NZD/SGD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
UK 100 Index | UK100 | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Wall Street 30 Index | WS30 | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
US SPX 500 Index | SPX | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
US Tech 100 Index | NDX | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Germany 30 Index | GDAXI | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
France 40 Index | FCHI | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Europe 50 Index | STOXX50E | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Netherlands 25 Index | AEX | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Gold (Spot) | XAU/USD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Silver (Spot) | XAG/USD | Sunday 10.05 PM GMT +01.00 - Friday 10.00 pm GMT + 01.00 |
Crude (Jun12) | CLM2 | 03:00 - 16:00 America/New York |
Crude (Apr12) | CLJ2 | 03:00 - 16:00 America/New York |
Crude (May12) | CLK2 | 03:00 - 16:00 America/New York |
Crude (Jul12) | CLN2 | 03:00 - 16:00 America/New York |
Brent (Jun12) | LCOM2 | 08:00 - 21:00 Europe/London |
Brent (May12) | LCOK2 | 08:00 - 21:00 Europe/London |
Brent (Jul12) | LCON2 | 08:00 - 21:00 Europe/London |
Gold (Apr12) | GCJ2 | 03:00 - 16:00 America/New York |
Gold (Jun12) | GCM2 | 03:00 - 16:00 America/New York |
Gold (Aug12) | GCQ2 | 03:00 - 16:00 America/New York |
Silver (May12) | SIK2 | 03:00 - 16:00 America/New York |
Silver (Jul12) | SIN2 | 03:00 - 16:00 America/New York |
Silver (Sep12) | SIU2 | 08:00 – 21:00 Europe/London |
Gasoil (Apr12) | LGOJ2 | 08:00 – 21:00 Europe/London |
Gasoil (May12) | LGOK2 | 08:00 – 21:00 Europe/London |
Gasoil (Jun12) | LGOM2 | 08:00 – 21:00 Europe/London |
نظر